Report of Condition
Consolidated domestic subsidiaries of: The First National Bank of Ballinger/Bank of San Angelo
Period ending December 31, 2023
close up of window with blinds
Consolidated domestic subsidiaries of: The First National Bank of Ballinger/Bank of San Angelo
Period ending December 31, 2023
ASSETS | |
Cash and balances due from depository institutions: | |
Non-interest bearing balances and currency and coin | 4,298 |
Interest-bearing balances | 24,512 |
Securities: | |
Held-to-maturity securities | 0 |
Available-for-sale debt securities | 59,617 |
Equity securities with readily determinable fair values not held for trading | 71 |
Federal Funds Sold and securities purchased under agreements to resell | |
Federal Funds Sold / Due | 0 |
Securities purchased under agreements to resell | 0 |
Loans and lease financing receivables: | |
Loans and leases held for sale | 0 |
Loans and leases held for investment | 152,717 |
LESS: Allowance for loan and lease losses | 2,977 |
Loans and leases held for investment, net of allowance | 149,740 |
Trading Assets | 0 |
Premises and fixed assets (including capitalized leases) | 2,221 |
Other real estate owned | 0 |
Investments in unconsolidated subsidiaries and associated companies | 0 |
Direct and indirect investments in real estate ventures | 0 |
Intangible assets | 1,088 |
Other assets | 8,385 |
Total assets | 249,932 |
LIABILITIES | |
Deposits: | |
In domestic offices | 227,256 |
Non-interest-bearing | 87,994 |
Interest-bearing | 139,262 |
Federal funds purchased and securities sold under agreements to repurchase | |
Federal Funds Purchased | 0 |
Securities sold under agreement to repurchase | 0 |
Trading liabilities | 0 |
Other borrowed money (includes mortgage indebtedness and obligations under capitalized leases) | 0 |
Subordinated notes and debentures | 0 |
Other liabilities | 1,219 |
Total liabilities | 228,475 |
EQUITY CAPITAL | |
Perpetual preferred stock and related surplus | 0 |
Common Stock | 100 |
Surplus (excludes all surplus related to preferred stock) | 8,371 |
Retained earnings | 18,733 |
Accumulated other comprehensive income | -5,747 |
Other equity capital components | 0 |
Total Bank equity capital | 21,457 |
Noncontrolling (minority) interests in consolidated subsidiaries | 0 |
Total equity capital | 21,457 |
Total liabilities and equity capital | 249,932 |
**Values are stated in thousands of dollars
We are grateful to our friends and customers for their continued confidence and support which has made our growth possible.
–Member of Federal Deposit Insurance Corporation —